Aril pasti peminat gadget diluar sana pasti teruja dengan terbaru keluaran Samsung iaitu "Samsung Galaxy Note II" kerana Aril sendiri teruja sangat untuk memilikinya. Jadi kali ini dengan terujanya Aril ini berkongsi dengan korang semua serba sedikit spesifikasi Samsung Galaxy Note II ini..
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 700 MHz Class 17 / 2100 - N7105 | |
SIM | Micro-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, September |
BODY | Dimensions | 151.1 x 80.5 x 9.4 mm |
---|---|---|
Weight | 183 g | |
- Touch-sensitive controls - S Pen stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB storage, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes | |
USB | Yes, microUSB (MHL) v2.0, USB Host support |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.9 MP |
FEATURES | OS | Android OS, v4.1.1 (Jelly Bean) |
---|---|---|
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titanium Gray, Marble White | |
- S-Voice natural language commands and dictation
- Smart Stay and Smart Rotate eye tracking
- SNS integration
- Active noise cancellation with dedicated mic
- Dropbox (50 GB storage)
- TV-out (via MHL A/V link)
- MP4/DivX/XviD/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- Image/video editor
- Document editor (Word, Excel, PowerPoint, PDF)
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa integration
- Voice memo/dial/commands
- Predictive text input (Swype)
|
BATTERY | Standard battery, Li-Ion 3100 mAh | |
---|---|---|
Stand-by | Up to 980 h (2G) / Up to 890 h (3G) | |
Talk time | Up to 35 h (2G) / Up to 16 h (3G) |
Segala maklumat ini diterolehi daripada : GSMarena.com/Galaxy Note II.
Tiada ulasan:
Catat Ulasan